Final Positions | Retail & FMCG | 21 June 2019
| Pos | Team | Final Positions |
|---|---|---|
| 1 | Mars | 1 |
| 2 | Voo | 2 |
| 3 | AB InBev | 3 |
| 4 | Coca-Cola | 4 |
| 5 | Proximus | 5 |
| 6 | Danone | 6 |
| 7 | Lidl | 7 |
| 8 | Veepee | 8 |
| 9 | Carrefour | 9 |
| 10 | Puratos | 10 |
| 11 | L'Oréal | 11 |
| 12 | Becoming. | 12 |
| 13 | Suntory | 13 |
| 14 | Vandemoortele | 14 |
| 15 | Orange | 15 |
| 16 | L'Oréal | 16 |
| 17 | Nestlé | 17 |
| 17 | Pepsico | 17 |
| 19 | RTBF.be | 19 |
| 20 | Procter & Gamble | 20 |
| 21 | Delhaize | 21 |
| 22 | The Walt Disney Company | 22 |
| 23 | Field & Concept | 23 |
| 24 | Unilever | 24 |

