Final Positions | Real Estate | 14 June 2019
| Pos | Team | Final Positions |
|---|---|---|
| 1 | Galère | 1 |
| 2 | CBRE 2 | 2 |
| 3 | CBRE | 3 |
| 4 | Archi 2000 | 4 |
| 5 | Socatra | 5 |
| 6 | BNP Paribas Fortis | 6 |
| 7 | AG Real Estate | 7 |
| 8 | Stibbe | 8 |
| 9 | DDS+ | 9 |
| 10 | BNP Paribas Real Estate | 10 |
| 11 | L.in.K. Law | 11 |
| 12 | CIT Blaton | 12 |
| 13 | Immobel | 13 |
| 14 | Emeria | 14 |
| 15 | Royal Uccle Sport T.H. Club | 15 |
| 15 | Uccle Sport | 15 |
| 17 | BPC | 16 |
| 18 | Real Lab | 17 |
| 19 | Jones Lang LaSalle | 18 |
| 20 | Franki Foundations | 19 |
| 21 | Let's build | 20 |
| 22 | Liedekerke W.W. & K. | 21 |
| 23 | Befimmo | 22 |
| 24 | Jacques Delens | 23 |
| 25 | Urbis Dévelopment | 24 |


