2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
2.12.0.0
| Pos | Team | Final Positions | 
|---|---|---|
| 1 | EY | 1 | 
| 2 | Johnson & Johnson | 2 | 
| 3 | D'Ieteren | 3 | 
| 3 | ING | 3 | 
| 5 | KBC Brussels | 5 | 
| 6 | ALD Automotive | 6 | 
| 7 | M.L.O.Z. - Partenamut | 7 | 
| 8 | Deloitte | 8 | 
| 9 | TotalEnergies | 9 | 
| 10 | Shurgard Self Storage | 10 | 
| 11 | Akka | 11 | 
| 12 | Mastercard | 12 | 
| 13 | Bpost | 13 | 
| 14 | Belga Films | 14 | 
