Final Positions | FMCG | 24 June 2022
| Pos | Team | Final Positions | 
|---|---|---|
| 1 | AB InBev | 1 | 
| 2 | Danone | 2 | 
| 3 | Mars | 3 | 
| 4 | Unilever | 4 | 
| 5 | Coca-Cola | 5 | 
| 6 | Nestlé | 6 | 
| 7 | L'Oréal | 7 | 
| 8 | Groupe Bel | 8 | 
| 9 | Philip Morris International | 9 | 
| 10 | Bacardi | 10 | 
| 11 | Procter & Gamble | 11 | 
| Pos | Team | Final Positions | 
|---|---|---|
| 1 | AB InBev | 1 | 
| 2 | Danone | 2 | 
| 3 | Mars | 3 | 
| 4 | Unilever | 4 | 
| 5 | Coca-Cola | 5 | 
| 6 | Nestlé | 6 | 
| 7 | L'Oréal | 7 | 
| 8 | Groupe Bel | 8 | 
| 9 | Philip Morris International | 9 | 
| 10 | Bacardi | 10 | 
| 11 | Procter & Gamble | 11 | 
