Final Positions | Fun | 28 June 2019
| Pos | Team | Final Positions |
|---|---|---|
| 1 | Puilaetco | 1 |
| 2 | A.R.B.H.-K.B.H.B. | 2 |
| 3 | Deloitte | 3 |
| 4 | Cushman & Wakefield | 4 |
| 4 | Dow Chemical | 4 |
| 6 | Philip Morris International | 5 |
| 7 | CapitalAtWork | 7 |
| 8 | Fluxys | 8 |
| 9 | KPMG | 9 |
| 10 | Saint-Gobain | 10 |
| 11 | AG Insurance | 11 |
| 12 | Van de Put Private Bankers | 12 |

